2.4G taolo e hole
video
Taolo e hole ea 2.4G ke taolo e tloaelehileng haholo ea maqhubu a seea-le-moea 'marakeng.
2.4GHz ke maqhubu a sechaba, a pota-potileng 2400MHz.
Kaha bandwidth ea 2.4GHz frequency band e sephara haholo ho feta 72MHz, 40MHz, 35MHz (72MHz frequency band e na le lintlha tse 50 feela, 2.4GHz e ka ba le lintlha tse 400), monyetla oa ho pheta-pheta o tlase haholo ho feta oa li-control tse tloaelehileng tsa maqhubu.GHz electromagnetic wave e na le mola o motle, antenna e khuts'oane, 'me ho bonolo ho e sebelisa, kahoo e ratoa ke batho ba bang ba chesehelang lifofane.Taolo e hole ea 2.4GHz e na le lintlha tse ngata tse sebelisoang khafetsa;ho feta moo, leqhubu la seea-le-moea la 2.4GHz le na le bokhoni bo matla ba diffraction, 'me ha ho bonolo ho lahleheloa ke taolo ha ho na le litšitiso.
Taolo e hole ea 2.4G e sebelisoa haholo sebakeng sa puisano.Ke ho kenella ho fokolang ha litšitiso~~Hobane ke shortwave.
DT-013AL sebelisa khetla ea aluminium le chip ea boleng bo holimo ho phethela tšebetso ea phetisetso ea lets'oao la 2.4G.
| TLHOKOMELO SEHLABAKA | ||
| Nomoro ea Mohlala | DT-013AL | |
| Sehlahisoa | Taolo e hole ea 9-key e nang le seamoheli sa USB HID | |
| RF | 2.4 GHz ISM sehlopha.2.4 GHz ISMMaqhubu a sehlopha) | |
| PCB | EP0050406 Setšoantšo sa EP0050406:BK2452_MODULE_V2 | |
| Phetiso | > 10 m | |
| Boholo | 120 x36 x 9 limilimithara | |
| Betri | CR2032 | |
| Chelete | <10mA | |
| Ho kopanya | Ho tuma: Ka kamehla, remoutu e lokela ho kopanngoa le moamoheli oa USB HID esale pele.Tobetsa linotlolo tsena tse peli ka nako e le 'ngoe bakeng sa metsotsoana e 3, remote control e kena boemong ba ho palama. | |
| FIHLA | Ka kamehla, remoutu e tlameha ho hlaha ho moamoheli oa USB oa Android joalo ka lebitso la sesebelisoa sa keyboard | |
| Li-ID tsa tšebeliso ea HID | Ha konopo ea remote control e tobetsoa, phetisetso ea ID ea tšebeliso ea HID e tlameha ho latela tafole e boletsoeng leqepheng la 2. | |
| Moralo
| Likonopo tsohle li tlameha ho ba tse ntšo le skrine e tšoeu ea silika. | |
| Likonopo li tlameha ho tšoauoa ho latela litšoantšo tse leqepheng la lintlha. | ||
| Letšoao: Remoutu e tlameha ho kenyelletsa LOGO ho latela lits'oants'o tse leqepheng la lintlha. | ||
| Ho ea ka setšoantšo, 'mala oa remote control ke' mala oa mantlha oa aluminium alloy. | ||
| Polokelo ea Sehlahisoa & Tikoloho ea Ts'ebetso-20 ℃~60 ℃ |
| |
| Mocheso oa tikoloho | ||
| Mongobo o lekanang45%~75% RH | 86~106 kpa | |
| Khatello ea sepakapaka | Leseli la tlhaho kapa leseli la fluorescent 200±50LX | |
| Leseli la tikoloho (tšebeliso) | ||
| Thepa ea Sehlahisoa & Setaele sa 'MalaAluminium |
| |
| thepa ea khetla | ||
| Lintho tsa polasetikiABS/---■tšoeu □ e ntšo | ABS | |
| Lisebelisoa tsa likonopo | FR4 | |
| Lisebelisoa tsa PCB | Phetiso:BK2452Setšoantšo sa BK2451 | |
| Chip | 2.4G | |
| Remote control transmitter | Leqephe le latelang | |
| Tafole ea khoutu ea transmitter ea remoutu | Leqephe le latelang | |
| Moqapi oa ponahalo ea sehlahisoa | 9.8*35.8*120.6 | |
| Boholo ba Sehlahisoa | 39g | |
| Boima ba sehlahisoa | Battery ea konopo | |
| Betri | Konopo Cell CR2032 | |
| Tlhaloso ea betri | ||
| Teko Tekanyetso(Mocheso.=25℃)(Tlhahiso ea Sehlahisoa)DC 3V |
| |
| E lekantsoe matla a sebetsang | ||
| Matla a sebetsang DC 2.4V-5.0V | <15mA | |
| Boemo ba hona joale bo sebetsang | ≤5uA | |
| Boemo ba ho ema | <30mAV/nako | |
| Fetisetsa matla | ≥15M (Taelo ea Axis; sesebelisoa se sa tsitsang, se tloaelehileng sa ho amohela) | |
| Sebaka sa ho qala | N/A | |
| Directional qala angle | ≥8M (taelo ea axis ea 2.5V; ha ho tšitiso) | |
| Sebaka sa phetiso ea undervoltage | ≤2 limilimithara | |
| Bolelele ba mahala ba linotlolo | 180(±20)g | |
| Matla a konopo | ≥10 makhetlo a limilione | |
| Bophelo ba ho kenya konopo | 76cm(Mokato o thata)/100cm(Letlapa la lehong) | |
| Teko ea ho theoha mahala | 6 次 (Hang ka lehlakore) | |
| Linako tsa hoetla mahala | Tataiso ea mahlakore a mararo;boholo ba 1.5mm;500-3300 linako / sec | |
| Teko ea ho sisinyeha(30min) | 60 ℃(72h) | |
| Teko ea polokelo ea mocheso o phahameng | -20 ℃(72h) | |
| Teko ea polokelo ea mocheso o tlase | 40 ℃ mongobo o amanang le 90% | |
| Teko ea mongobo ea kamehla | ||
| (PAKA) |
| |
| Ho paka: PE bag(PE-LD) | 380PCS/CTN | |
| Mabokose | ||
Moralo:












